Ekonomisk information
EUR 1,000 | 7–9 2023 | 7–9 2022 | Change in % | 1–9 2023 | 1–9 2022 | Change in % | 1‒12 2022 |
Revenue, EUR 1,000 | 29,932 | 29,549 | 1% | 95,424 | 86,942 | 10% | 122,987 |
– Security | 21,351 | 21,064 | 1% | 65,673 | 56,956 | 15% | 82,450 |
– Digital development | 8,462 | 8,524 | -1% | 29,688 | 30,265 | -2% | 40,849 |
– Other (incl. eliminations) | 119 | -40 | 401% | 63 | -278 | 123% | -312 |
EBITDA | 2,752 | 2,128 | 29% | 3,158 | 10,409 | -70% | 13,319 |
Adjusted EBITDA, EUR 1,0001 | 2,902 | 2,229 | 30% | 3,799 | 6,939 | -45% | 10,290 |
Adjusted EBITDA, % | 9.7% | 7.5% | 4.0% | 8.0% | 8.4% | ||
Operating profit (EBIT), EUR 1,000 | 866 | 476 | 82% | -2,442 | 5,467 | -145% | 6,371 |
Adjusted operating profit (EBIT), EUR 1,0002 | 1,016 | 577 | 76% | -1,800 | 1,997 | -190% | 3,482 |
Profit/loss for the period, EUR 1,000 | 399 | -144 | 378% | -2,709 | 2,107 | -229% | 3,359 |
Adjusted profit/loss for the period, EUR 1,0001 | 520 | -61 | 955% | -2,176 | -1,228 | -77% | 526 |
Equity-to-assets ratio, % | 73.0% | 74.8% | 73.0% | 74.8% | 73.8% | ||
Earnings per share (EPS), EUR, undiluted2 | 0.07 | -0.03 | 377% | -0.47 | 0.36 | -229% | 0.58 |
Earnings per share (EPS), EUR, diluted2 | 0.07 | -0.03 | 373% | -0.47 | 0.36 | -229% | 0.58 |
Average number of employees | 857 | 852 | 1% | 869 | 794 | 10% | 812 |
The table shows the figures for continuing operations, with the exception of the profit/loss for the period, where the profit for the financial year 2022 also includes the effect of discontinued operations on the profit, i.e. the additional purchase price that the company received for Hibox Systems Oy Ab that was sold in February 2021.
1 The adjusted EBITDA, the adjusted operating profit (EBIT) and the adjusted profit for the period are calculated by excluding capital gains/losses arising from the disposal of properties, fixed asset shares and businesses, insurance and other compensations and other adjustments from the respective reported figure.
2 The parent company’s treasury shares (287 shares on average in January‒September 2023, 43,930 shares on average in January–September 2022 and 32,948 shares on average in January‒December 2022) are excluded from the total number of shares.